Speedo Sizing Charts



Women's Fastskin & Aquablade - Bodyskin & Kneeskin Sizing
 
Fastskin Sizes 24 25 26 26L 27 27L 28 28L 29
Aquablade Sizes 22 22-24 24 24-26 26 26 26-28 26-28 28
Lycra Suit Size 24-26 24-26 26-28 26-28 28-30 28-30 30-32 30-32 32-34
Ladies Dress Size - - - - - - 5/6 5/6 7/8
Girl's Dress Size 5/6 5/6 7/8 7/8 7/8 7/8 10 10 10
Chest 23½ 24¾ 26 26 27¼ 27¼ 28½ 28½ 29¼
Waist 21 21¾ 22½ 22½ 23½ 23¼ 24 24 24½
Hips 25 26¼ 27½ 27½ 28¾ 28¾ 30 30 31
Torso 54 54¾ 55½ 56¾ 56¼ 57½ 57 58¼ 57¾




Women's Fastskin & Aquablade - Record Breaker Kneeskin Sizing
 
Fastskin Sizes 24 25 26 26L 27 27L 28 28L 29
Aquablade Sizes 22 22-24 24 24-26 26 26 26-28 26-28 28
Lycra Suit Size 24-26 24-26 26-28 26-28 28-30 28-30 30-32 30-32 32-34
Ladies Dress Size - - - - - - 5/6 5/6 7/8
Girl's Dress Size 5/6 5/6 7/8 7/8 7/8 7/8 10 10 10
Chest 23½ 24¾ 26 26 27¼ 27¼ 28½ 28½ 29¼
Waist 21 21¾ 22½ 22½ 23¼ 23¼ 24 24 24½
Hips 25 26¼ 27½ 27½ 28¾ 28¾ 30 30 31
Torso 54 54¾ 55½ 56¾ 56¼ 57½ 57 58¼ 57¾




Women's Fastskin & Aquablade - Record Breaker Sizing
 
Fastskin Suit Size 20 22 24 26 28 30 32 34 36 38
Aquablade Suit Size 20 22 24 26 28 30 32 34 36 38
Lycra Suit Size 22-24 24-26 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40
Ladies Dress Size - - - - 5/6 7/8 9/10 11/12 13/14 15/16
Girl's Dress Size 4 5-6 7-8 10 12 14 16 - - -
Chest 22½ 23½ 26 28½ 30 32 34 36 38 40
Waist 20 21 22½ 24 25 26 27 29 30 32
Hips 24 25 27½ 30 32 34 36 38 40 41
Torso 52½ 54 55½ 57 58½ 60 61½ 64 66½ 69




Men's Fastskin - Bodyskin & Kneeskin Sizing
 
Fastskin Sizes XS S M M-Long L L-Long XL XL-Long XXL
Lycra Suit Size 26-28 28-30 30-32 30-32 32-34 32-34 34-36 34-36 36-38
Chest 35 37 39 39 41 41 43 43 45
Waist 26 28 30 30 32 32 34 34 36
Hips 32½ 34½ 36½ 36½ 38½ 38½ 40½ 40½ 42½
Torso 62¾ 64½ 66¼ 67½ 68 69¼ 69¾ 71 71½
Boys 10/12 14/16 18/20 18/20 - - - - -




Men's Fastskin & Aquablade - Legskin & Jammer Sizing
 
Fastskin Sizes 22 24 26 28 30 32 34 36
Aquablade Sizes 22 24 26 28 30 32 34 36
Lycra Suit Size 24-26 26-28 28-30 30-32 32-34 34-36 36 38
Waist 24 26 28 30 32 34 36 38
Boys 7/8 10/12 14/16 18/20 - - - -




Women's Racing Swimwear Sizing
 
Polyester Suit Size 32 34 36 38 40 - - -
Lycra Suit Size 30 32 34 36 38 40 42 44
Ladies Dress Size 5/6 7/8 9/10 11/12 13/14 15/16 18 20
Girl's Dress Size 12 14 - - - - - -
Chest 30 32 34 36 38 40 42 44
Waist 25 26 27 29 30 32 33 34
Hips 32 34 36 38 40 41 42 44
Torso 58½ 60 61½ 64 66½ 69 71½ 74
2-Piece S/6 M/8 M/10 L/12 L/14 L XL XL




Girl's Racing Swimwear Sizing
 
Polyester Suit Sizes - - - 26 28 30
Lycra Suit Sizes 18 20 22 24 26 28
Ladies Dress Size - - - - 1/2 3/4
Girl's Dress Size - - 4 5/6 7/8 10
Chest 20½ 21½ 22½ 23½ 26 28½
Waist 18 19 20 21 22½ 24
Hips 22 23 24 25 27½ 30
Torso 49½ 51 52½ 54 55½ 57
2-Piece - - - XXS XS/Ladies 2 S/Ladies 4




Women's Aqua Fitness
 
Suit Sizes 6 8 8L 10 10L 12 12L 14 14L 16 16L 18 18L 20 22 24
Bust 34½ 35½ 35½ 36½ 36½ 38 38 39½ 39½ 41 41 42½ 42½ 44½ 46½ 48½
Waist 25½ 26½ 26½ 27½ 27½ 29 29 30½ 30½ 30½ 30½ 33½ 33½ 35½ 37½ 39½
Hips 36½ 37½ 37½ 38½ 38½ 40 40 41½ 41½ 43 43 45 45 47 49 51
Torso 60 61½ 64 63 65½ 64½ 67 66 68½ 67½ 70 69 71½ 70½ 72 73½




Men's Racing, Fitness & Rashguard Swimwear
 
Equivalents Sizes XS S M L XL XXL
Suit Size 28 30 32 34 36 38 40 42 44
Chest 37 39 41 43 45 47 49 51 53
*Waist 28 30 32 34 36 38 40 42 44
Hips 34½ 36½ 38½ 40½ 42½ 44½ 46½ 48½ 50½
Torso 64½ 66¼ 68 69¾ 71½ 73¼ 75 76¾ 78½
  TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE*
*Measure waist about 1 inch Above Natural Waist or Just Above Hip Bone




Boy's Racing Swimwear
 
Approx. Ages 5/6 7/8 10/12 14/16
Lycra Suit Sizes 22 24 26 28
Chest 31 33 35 37
*Waist 22 24 26 28
Hips 28½ 30½ 32½ 34½
Torso 59¼ 61 62¾ 64½
  TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE*
*Measure waist about 1 inch Above Natural Waist or Just Above Hip Bone




Women's Triathlon Suits
 
Triathlon Suit Size XS S M L XL
Lycra Suit Size 22 24 26 28 30 - 32 - 34 - 36 - 38 - 40
Ladies Dress Size - - - - 5/6 5/6L 7/8 7/8L 9/10 9/10L 11/12 11/12L 13/14 13/14L 15/16
Girl's Dress Size 4 5/6 7/8 10 12 12L 14 - - - - - - - -
Chest 22½ 23½ 26 28½ 30 30 32 32 34 34 36 36 38 38 40
Waist 20 21 22½ 24 25 25 26 26 27 27 29 29 30 30 32
Hips 24 25 27½ 30 32 32 34 34 36 36 38 38 40 40 41
Torso 52½ 54 55½ 57 58½ 59¾ 60 61¼ 61½ 62¾ 64 65¼ 66½ 67¾ 69




Men's Triathlon Suits
 
Triathlon Suit Size XS S M L XL
Lycra Suit Size 22 24 26 28 30 32 34 36 38
Chest 31 33 35 37 39 41 43 45 47
*Waist 22 24 26 28 30 32 34 36 38
Hips 28½ 30½ 32½ 34½ 36½ 38½ 40½ 42½ 44½
Torso 59¼ 61 62¾ 64½ 66¼ 68 69¾ 71½ 73¼
  TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE*
*Measure waist about 1 inch Above Natural Waist or Just Above Hip Bone